Descrizione
2014 aluminum plate has high strength and good cutting performance, but has poor corrosion resistance. Widely used in rivets of aircraft structures (pelle, telaio, costolette, paratie, eccetera.), componenti di missili, mozzi camion, propeller components and other structural parts.
Temperare:2014-il, 2014-T4, 2024-T6, 2024-T651, 2014-T3 Clad, 2014-T4 Clad, 2014-T6 Clad
Spoglio:AMS 4028, AMS 4029, IT 2089, IT 2395, BS L156, BS L157, BS L158, DTD 5010
AlClad:AMS QQ-A-250/3, IT 2087, IT 2088, BS L163, BS L164, BS L165, DTD 5030, DTD 5040
specifiche di 2014 piastra di alluminio
Lega | 2014 2014UN | |
Hot Selling Status | il , T3 , T4 , T6 , T451 , T651 | |
Equivalent Names | EN-AW 2014;UNS A92014; ISO AlCu4SiMg; BS H15; CSA CS41N; AA2014-T651, DIN AlCuSiMn; NF A-U4SG; Al2014-T6 | |
2014 lamiera di alluminio | Spessore:0.01”-0.24”(0.2mm-6 mm) | Larghezza:35.4”-104”(900mm-2650 mm) |
2014 piastra di alluminio | Spessore:0.24”-9.84”(6mm-250 mm) | Larghezza:39.4”-150”(1000mm-3800mm) |
2024 ALclad aluminum sheet | Spessore:0.02”-0.24”(0.5mm-6 mm) | Larghezza:35.4”-104”(900mm-2650 mm) |
2014 forged aluminum plate block | Spessore:2”-20”(50mm-500 mm) | Larghezza:39.4”-150”(1000mm-3800mm) |
Lunghezza | Max 20m, Aggiustare & Cut Length or Customized | |
Rivestimento | Black and white film, pellicola blu, transparent film(Spessore: 50 micron, 80 micron) | |
Trattamento della superficie | Luminosa, lucidato, hair line, brush, sand blast, checkered, sbalzato, etching, eccetera. |
-
-
-