Maelezo
Aluminium Aloi sahani 3105 is essentially a 98% aloi ya alumini na nyongeza madogo kuongeza nguvu zaidi ya ile ya Aloi 1100 na 3003. Si hardenable kwa matibabu ya joto na ina nzuri ulikaji upinzani, formability na weldability
3105-H14 aluminum is 3105 alumini katika H14 hasira. Ili kufikia hasira hii, chuma ni aina ngumu kwa nguvu kwamba ni takribani nusu kati annealed (The) na ya bidii (H18)
3105 alumini sahani Aloi has good corrosion resistance, kinamu nzuri na processability, and the performance of gas welding and arc welding is good. 3105 alumini sahani ina nguvu kubwa zaidi kuliko 3003 alumini, wengine mali ni sawa na 3003 alumini. 3105 alloy aluminium plate ina nzuri ya kupambana na kutu mali, conductivity nzuri, electrical conductivity can be up to 41%, 3105 karatasi ya alumini has high plasticity in the annealing state, katika baridi nusu ugumu, unyumbufu bado ni bora, ina chini unyumbufu, nzuri ulikaji upinzani, nzuri weld-uwezo na maskini kukata mali katika baridi hali ugumu.
bidhaa ya kawaida ya 3105 alumini karatasi Aloi sahani ni 3105 alumini karatasi sahani na 3105 alumini foil na 3105 alumini strip. nyenzo hasira ya alumini 3105 ni O, H12, H14, H16, H18, H19, H22, H24, H26, H28, H32, H34, H36 na H38. unene ni 0.1-500 mm, upana 100-2600 mm, urefu ni 500-16000 mm. mfano wa mwisho wa bidhaa ni chupa cover, Vinywaji chupa cap, vipodozi cover, na kadhalika. soko maombi ni pamoja na kizigeu chumba, baffle, zinazohamishika chumba bodi, gutter na downpipe, karatasi ya kutengeneza sehemu, chupa Stopper, na kadhalika.
The chemical composition of 3105 alumini sahani ni:
Aluminium Al: posho
silicon- na: chini ya 0.6%
Copper-Cu: chini ya 0.30%
Magnesiamu-Mg:0.20 ~ 0.8%
Zinki-Zn: chini ya 0.40%
Manganisi-Mn:0.30 ~ 0.8%
Titanium-Ti: chini ya 0.10%
Chromium Cr: chini ya 0.20%
Chuma Fe:0.000 ~ 0.700%
mali mitambo ya 3105 alumini ni:
Tensile nguvu σb :125 ~ 175 MPA
Elongation ya delta δ5: > 1%
Chemical Analysis of aluminum alloy Plate | ||||||||||
aloi | na | Fe | kwa | Mn | mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 0.03 | mabaki |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | – | – | – | – | – | mabaki |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | – | – | – | mabaki |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | – | – | 0.1 | – | – | mabaki |
1200 | 1 | 1 | 0.05 | 0.05 | – | – | – | 0.1 | 0.05 | mabaki |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | – | mabaki |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | – | 0.25 | – | mabaki |
5042 | 0.2 | 0.35 | 0.15 | 0.2–.5 | 3.0-4.0 | 0.1 | – | 0.25 | 0.1 | mabaki |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | – | 0.1 | – | mabaki |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | – | 0.25 | – | mabaki |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | – | 0.2 | – | mabaki |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | – | 0.25 | – | mabaki |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | – | 0.1 | – | mabaki |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | – | 0.2 | – | mabaki |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | – | 5.7-6.7 | 0.06 | mabaki |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | – | 5.1-6.1 | 0.2 | mabaki |
-
-
-